| Statistical Survey from 'Platinum Label' Party | |||||
| Total Attendance: 300 | |||||
| Total Guests Surveyed: 266 | |||||
| Total guests over 21: 137 | |||||
| Total guests under 21: 129 | |||||
| Total male guests: 114 | |||||
| Total female guests: 152 | |||||
| Total guests from Greek org: 53 | |||||
| Total guests from non-Greek org: 213 | |||||
| Pratt Institute: 79 | St. John's University: 4 | Temple University: 1 | |||
| Polytech: 33 | CSI: 3 | Perdue: 1 | |||
| City Tech: 21 | FIT: 3 | Queens College: 1 | |||
| LIU: 17 | John Jay College: 3 | Virginia State: 1 | |||
| Kingsboro: 16 | Interboro Institute: 2 | Nassau Comm. College: 1 | |||
| BMCC: 12 | Baruch College: 2 | Stony Brook University: 1 | |||
| Hunter College: 11 | Adelphi University: 1 | Polytechnic Univ. (CA): 1 | |||
| Brooklyn College: 10 | Apex Technical: 1 | Univ. of Massachusetts: 1 | |||
| New York University: 7 | St. Francis College: 1 | Other/Insufficient Data: 32 | |||
Pi Sigma Chi® is a registered servicemark of the State
of NY; and with it registered domain names: pisigmachi.com | pisigmachi.org | pisigmachi.net | pisigmachi.info | pisigmachi.biz | pisigmachi.mobi |